UFO-2 (USA 95) “UHF Follow-On”: Know Everything About USA 95
Name | Description |
---|---|
Name of Satellite, Alternate Names | UFO-2 (USA 95) “UHF Follow-On” |
Current Official Name of Satellite | USA 95 |
Country/Org of UN Registry | USA |
Country of Operator/Owner | USA |
Operator/Owner | US Navy |
Users | Military |
Purpose | Communications |
Detailed Purpose | |
Class of Orbit | GEO |
Longitude of GEO (degrees) | 28.79 |
Perigee (km) | 35,766 |
Apogee (km) | 35,807 |
Eccentricity | 4.86E-04 |
Inclination (degrees) | 8.27 |
Period (minutes) | 1436.12 |
Launch Mass (kg.) | 3,200 |
Dry Mass (kg.) | 1,545 |
Power (watts) | 2,800 (EOL) |
Date of Launch | 03-09-1993 |
Expected Lifetime (yrs.) | |
Contractor | Boeing Satellite Systems |
Country of Contractor | USA |
Launch Site | Cape Canaveral |
Launch Vehicle | Atlas 2 |
COSPAR Number | 1993-056A |
NORAD Number | 22787 |