STEP Cube Lab 2: Know Everything About STEP Cube Lab 2
Name | Description |
---|---|
Name of Satellite, Alternate Names | STEP Cube Lab 2 |
Current Official Name of Satellite | STEP Cube Lab 2 |
Country/Org of UN Registry | NR (9/22) |
Country of Operator/Owner | South Korea |
Operator/Owner | Chosun University |
Users | Civil |
Purpose | Earth Observation |
Detailed Purpose | Optical Imaging |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 693 |
Apogee (km) | 704 |
Eccentricity | 7.78E-04 |
Inclination (degrees) | 98.2 |
Period (minutes) | 100 |
Launch Mass (kg.) | 10 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 21-06-2022 |
Expected Lifetime (yrs.) | |
Contractor | Chosun University |
Country of Contractor | South Korea |
Launch Site | Naro Space Center |
Launch Vehicle | Nuri |
COSPAR Number | 2022-065D |
NORAD Number | 52897 |