Starlink-1288: Know Everything About Starlink-1288
Name | Description |
---|---|
Name of Satellite, Alternate Names | Starlink-1288 |
Current Official Name of Satellite | Starlink-1288 |
Country/Org of UN Registry | USA |
Country of Operator/Owner | USA |
Operator/Owner | SpaceX |
Users | Commercial |
Purpose | Communications |
Detailed Purpose | |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 549 |
Apogee (km) | 550 |
Eccentricity | 7.23E-05 |
Inclination (degrees) | 53 |
Period (minutes) | 94.6 |
Launch Mass (kg.) | 227 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 18-03-2020 |
Expected Lifetime (yrs.) | |
Contractor | SpaceX |
Country of Contractor | USA |
Launch Site | Cape Canaveral |
Launch Vehicle | Falcon 9 |
COSPAR Number | 2020-019N |
NORAD Number | 45372 |