Starlink-1029: Know Everything About Starlink-1029
Name | Description |
---|---|
Name of Satellite, Alternate Names | Starlink-1029 |
Current Official Name of Satellite | Starlink-1029 |
Country/Org of UN Registry | USA |
Country of Operator/Owner | USA |
Operator/Owner | SpaceX |
Users | Commercial |
Purpose | Communications |
Detailed Purpose | |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 383 |
Apogee (km) | 390 |
Eccentricity | 5.18E-04 |
Inclination (degrees) | 53 |
Period (minutes) | 92.3 |
Launch Mass (kg.) | 227 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 11-11-2019 |
Expected Lifetime (yrs.) | |
Contractor | SpaceX |
Country of Contractor | USA |
Launch Site | Cape Canaveral |
Launch Vehicle | Falcon 9 |
COSPAR Number | 2019-074X |
NORAD Number | 44734 |