SkySat-6 (SkySat C2, S4): Know Everything About SkySat-6
Name | Description |
---|---|
Name of Satellite, Alternate Names | SkySat-6 (SkySat C2, S4) |
Current Official Name of Satellite | SkySat-6 |
Country/Org of UN Registry | USA |
Country of Operator/Owner | USA |
Operator/Owner | Planet Labs, Inc. |
Users | Commercial |
Purpose | Earth Observation |
Detailed Purpose | Optical Imaging |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 497 |
Apogee (km) | 506 |
Eccentricity | 6.55E-04 |
Inclination (degrees) | 97.43 |
Period (minutes) | 94.64 |
Launch Mass (kg.) | 110 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 16-09-2016 |
Expected Lifetime (yrs.) | |
Contractor | Space Systems/Loral |
Country of Contractor | USA |
Launch Site | Guiana Space Center |
Launch Vehicle | Vega |
COSPAR Number | 2016-058D |
NORAD Number | 41773 |