ScatSat-1: Know Everything About ScatSat-1
Name | Description |
---|---|
Name of Satellite, Alternate Names | ScatSat-1 |
Current Official Name of Satellite | ScatSat-1 |
Country/Org of UN Registry | India |
Country of Operator/Owner | India |
Operator/Owner | Indian Space Research Organization (ISRO) |
Users | Government |
Purpose | Earth Observation |
Detailed Purpose | Meteorology/Earth Science |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 717 |
Apogee (km) | 731 |
Eccentricity | 9.87E-04 |
Inclination (degrees) | 98.1 |
Period (minutes) | 99.3 |
Launch Mass (kg.) | 371 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 26-09-2016 |
Expected Lifetime (yrs.) | 5 |
Contractor | Indian Space Research Organization (ISRO) |
Country of Contractor | India |
Launch Site | Satish Dhawan Space Centre |
Launch Vehicle | PSLV |
COSPAR Number | 2016-059H |
NORAD Number | 41790 |