OneWeb-0513: Know Everything About OneWeb-0513
Name | Description |
---|---|
Name of Satellite, Alternate Names | OneWeb-0513 |
Current Official Name of Satellite | OneWeb-0513 |
Country/Org of UN Registry | NR (12/22) |
Country of Operator/Owner | United Kingdom |
Operator/Owner | OneWeb Satellites |
Users | Commercial |
Purpose | Communications |
Detailed Purpose | |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 1,184 |
Apogee (km) | 1,188 |
Eccentricity | 2.65E-04 |
Inclination (degrees) | 87.9 |
Period (minutes) | 109.1 |
Launch Mass (kg.) | 148 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 22-10-2022 |
Expected Lifetime (yrs.) | 5 |
Contractor | OneWeb Satellites/Airbus |
Country of Contractor | USA |
Launch Site | Satish Dhawan Space Centre |
Launch Vehicle | PSLV |
COSPAR Number | 2022-138U |
NORAD Number | 54131 |