OneWeb-0427: Know Everything About OneWeb-0427
Name | Description |
---|---|
Name of Satellite, Alternate Names | OneWeb-0427 |
Current Official Name of Satellite | OneWeb-0427 |
Country/Org of UN Registry | NR (12/21) |
Country of Operator/Owner | United Kingdom |
Operator/Owner | OneWeb Satellites |
Users | Commercial |
Purpose | Communications |
Detailed Purpose | |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 590 |
Apogee (km) | 600 |
Eccentricity | 7.18E-04 |
Inclination (degrees) | 87.4 |
Period (minutes) | 96.75 |
Launch Mass (kg.) | 148 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 27-12-2021 |
Expected Lifetime (yrs.) | 5 |
Contractor | OneWeb Satellites/Airbus |
Country of Contractor | USA |
Launch Site | Baikonur Cosmodrome |
Launch Vehicle | Soyuz-2.1b |
COSPAR Number | 2021-132AG |
NORAD Number | 50499 |