OneWeb-0377: Know Everything About OneWeb-0377
Name | Description |
---|---|
Name of Satellite, Alternate Names | OneWeb-0377 |
Current Official Name of Satellite | OneWeb-0377 |
Country/Org of UN Registry | United Kingdom |
Country of Operator/Owner | United Kingdom |
Operator/Owner | OneWeb Satellites |
Users | Commercial |
Purpose | Communications |
Detailed Purpose | |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 600 |
Apogee (km) | 610 |
Eccentricity | 7.17E-04 |
Inclination (degrees) | 87.4 |
Period (minutes) | 96.75 |
Launch Mass (kg.) | 148 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 14-10-2021 |
Expected Lifetime (yrs.) | 5 |
Contractor | OneWeb Satellites/Airbus |
Country of Contractor | USA |
Launch Site | Vostochny Cosmodrome |
Launch Vehicle | Soyuz-2.1b |
COSPAR Number | 2021-090AA |
NORAD Number | 49303 |