OneWeb-0013: Know Everything About OneWeb-0013
Name | Description |
---|---|
Name of Satellite, Alternate Names | OneWeb-0013 |
Current Official Name of Satellite | OneWeb-0013 |
Country/Org of UN Registry | United Kingdom |
Country of Operator/Owner | United Kingdom |
Operator/Owner | OneWeb Satellites |
Users | Commercial |
Purpose | Communications |
Detailed Purpose | |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 1,200 |
Apogee (km) | 1,202 |
Eccentricity | 1.32E-04 |
Inclination (degrees) | 87.4 |
Period (minutes) | 93.5 |
Launch Mass (kg.) | 148 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 06-02-2020 |
Expected Lifetime (yrs.) | 5 |
Contractor | OneWeb Satellites/Airbus |
Country of Contractor | UK |
Launch Site | Baikonur Cosmodrome |
Launch Vehicle | Soyuz-2.1b |
COSPAR Number | 2020-008A |
NORAD Number | 45131 |