Ofeq 16: Know Everything About Ofeq 16
Name | Description |
---|---|
Name of Satellite, Alternate Names | Ofeq 16 |
Current Official Name of Satellite | Ofeq 16 |
Country/Org of UN Registry | NR |
Country of Operator/Owner | Israel |
Operator/Owner | Ministry of Defense |
Users | Military |
Purpose | Earth Observation |
Detailed Purpose | Optical Imaging |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 352 |
Apogee (km) | 603 |
Eccentricity | 1.83E-02 |
Inclination (degrees) | 141.12 |
Period (minutes) | 93.9 |
Launch Mass (kg.) | 300 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 06-07-2020 |
Expected Lifetime (yrs.) | |
Contractor | Israel Aerospace Industries (IAI) |
Country of Contractor | Israel |
Launch Site | Palmachim Launch Complex |
Launch Vehicle | Shavit 2 |
COSPAR Number | 2020-044A |
NORAD Number | 45860 |