Lemur-2 YongLin (Lemur 2F50): Know Everything About Lemur 2F50
Name | Description |
---|---|
Name of Satellite, Alternate Names | Lemur-2 YongLin (Lemur 2F50) |
Current Official Name of Satellite | Lemur 2F50 |
Country/Org of UN Registry | USA |
Country of Operator/Owner | USA |
Operator/Owner | Spire Global Inc. |
Users | Commercial |
Purpose | Earth Observation |
Detailed Purpose | Meteorology, Automatic Identification System (AIS) |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 450 |
Apogee (km) | 452 |
Eccentricity | 1.47E-04 |
Inclination (degrees) | 51.6 |
Period (minutes) | 93.6 |
Launch Mass (kg.) | 10 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 09-12-2017 |
Expected Lifetime (yrs.) | |
Contractor | Spire Global |
Country of Contractor | USA |
Launch Site | International Space Station – Cygnus |
Launch Vehicle | Nanorack Deployer |
COSPAR Number | 2017-071J |
NORAD Number | 43045 |