Lemur-2 Neva (Lemur 2F133): Know Everything About Lemur 2F133
Name | Description |
---|---|
Name of Satellite, Alternate Names | Lemur-2 Neva (Lemur 2F133) |
Current Official Name of Satellite | Lemur 2F133 |
Country/Org of UN Registry | USA |
Country of Operator/Owner | USA |
Operator/Owner | Spire Global Inc. |
Users | Commercial |
Purpose | Earth Observation |
Detailed Purpose | Meteorology, Automatic Identification System (AIS) |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 521 |
Apogee (km) | 535 |
Eccentricity | 1.01E-03 |
Inclination (degrees) | 96.5 |
Period (minutes) | 95.2 |
Launch Mass (kg.) | 10 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 24-01-2021 |
Expected Lifetime (yrs.) | |
Contractor | Spire Global |
Country of Contractor | USA |
Launch Site | Cape Canaveral |
Launch Vehicle | Falcon 9 |
COSPAR Number | 2021-006AP |
NORAD Number | 47450 |