Lemur-2 Jindra (Lemur 2F127): Know Everything About Lemur 2F127
Name | Description |
---|---|
Name of Satellite, Alternate Names | Lemur-2 Jindra (Lemur 2F127) |
Current Official Name of Satellite | Lemur 2F127 |
Country/Org of UN Registry | USA |
Country of Operator/Owner | USA |
Operator/Owner | Spire Global Inc. |
Users | Commercial |
Purpose | Earth Observation |
Detailed Purpose | Meteorology, Automatic Identification System (AIS) |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 564 |
Apogee (km) | 576 |
Eccentricity | 8.65E-04 |
Inclination (degrees) | 36.9 |
Period (minutes) | 94.2 |
Launch Mass (kg.) | 10 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 07-11-2020 |
Expected Lifetime (yrs.) | |
Contractor | Spire Global |
Country of Contractor | USA |
Launch Site | Satish Dhawan Space Centre |
Launch Vehicle | PSLV |
COSPAR Number | 2020-081E |
NORAD Number | 46909 |