Lemur-2 King-Julien: Know Everything About Lemur-2 King-Julien
Name | Description |
---|---|
Name of Satellite, Alternate Names | Lemur-2 King-Julien |
Current Official Name of Satellite | Lemur-2 King-Julien |
Country/Org of UN Registry | NR (4/22) |
Country of Operator/Owner | USA |
Operator/Owner | Spire Global Inc. |
Users | Commercial |
Purpose | Earth Observation |
Detailed Purpose | Meteorology, Automatic Identification System (AIS) |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 524 |
Apogee (km) | 535 |
Eccentricity | 7.97E-04 |
Inclination (degrees) | 97.5 |
Period (minutes) | 94.7 |
Launch Mass (kg.) | 10 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 13-01-2022 |
Expected Lifetime (yrs.) | |
Contractor | Spire Global |
Country of Contractor | USA |
Launch Site | Cape Canaveral |
Launch Vehicle | Falcon 9 |
COSPAR Number | 2022-002AQ |
NORAD Number | 51022 |