Jilin-1 GaoFen 03D-30: Know Everything About Jilin-1 GaoFen 03D-30
Name | Description |
---|---|
Name of Satellite, Alternate Names | Jilin-1 GaoFen 03D-30 |
Current Official Name of Satellite | Jilin-1 GaoFen 03D-30 |
Country/Org of UN Registry | NR (9/22) |
Country of Operator/Owner | China |
Operator/Owner | Chang Guang Satellite Technology Co. Ltd. |
Users | Commercial |
Purpose | Earth Observation |
Detailed Purpose | Optical Imaging |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 528 |
Apogee (km) | 545 |
Eccentricity | 1.23E-03 |
Inclination (degrees) | 97.5 |
Period (minutes) | 94.5 |
Launch Mass (kg.) | 43 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 05-05-2022 |
Expected Lifetime (yrs.) | |
Contractor | Chang Guang Satellite Technology Co. Ltd. |
Country of Contractor | China |
Launch Site | Taiyan Launch Center |
Launch Vehicle | Long March 2 |
COSPAR Number | 2022-048E |
NORAD Number | 52447 |