Ecuador-UTE: Know Everything About Ecuador-UTE
Name | Description |
---|---|
Name of Satellite, Alternate Names | Ecuador-UTE |
Current Official Name of Satellite | Ecuador-UTE |
Country/Org of UN Registry | NR |
Country of Operator/Owner | Ecuador |
Operator/Owner | Equator Technological University |
Users | Civil |
Purpose | Technology Development |
Detailed Purpose | |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 501 |
Apogee (km) | 562 |
Eccentricity | 4.42E-03 |
Inclination (degrees) | 97.5 |
Period (minutes) | 95.2 |
Launch Mass (kg.) | 4 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 05-07-2019 |
Expected Lifetime (yrs.) | |
Contractor | Ecuador Technical University |
Country of Contractor | Ecuador |
Launch Site | Vostochny Cosmodrome |
Launch Vehicle | Soyuz-2.1b |
COSPAR Number | 2019-038B |
NORAD Number | 44388 |