Dove 4x-19 (0 Flock 4x-19 247e): Know Everything About Dove 4x-19
Name | Description |
---|---|
Name of Satellite, Alternate Names | Dove 4x-19 (0 Flock 4x-19 247e) |
Current Official Name of Satellite | Dove 4x-19 |
Country/Org of UN Registry | USA |
Country of Operator/Owner | USA |
Operator/Owner | Planet Labs, Inc. |
Users | Commercial |
Purpose | Earth Observation |
Detailed Purpose | Optical Imaging |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 523 |
Apogee (km) | 535 |
Eccentricity | 8.70E-04 |
Inclination (degrees) | 97.5 |
Period (minutes) | 94.7 |
Launch Mass (kg.) | 6 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 13-01-2022 |
Expected Lifetime (yrs.) | 3 |
Contractor | Planet Labs, Inc. |
Country of Contractor | USA |
Launch Site | Cape Canaveral |
Launch Vehicle | Falcon 9 |
COSPAR Number | 2022-002BQ |
NORAD Number | 51046 |