Dove 4s-48 (0 Flock 4s-48 2465): Know Everything About Dove 4s-48
Name | Description |
---|---|
Name of Satellite, Alternate Names | Dove 4s-48 (0 Flock 4s-48 2465) |
Current Official Name of Satellite | Dove 4s-48 |
Country/Org of UN Registry | USA |
Country of Operator/Owner | USA |
Operator/Owner | Planet Labs, Inc. |
Users | Commercial |
Purpose | Earth Observation |
Detailed Purpose | Optical Imaging |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 524 |
Apogee (km) | 536 |
Eccentricity | 8.70E-04 |
Inclination (degrees) | 97.5 |
Period (minutes) | 95.2 |
Launch Mass (kg.) | 4 |
Dry Mass (kg.) | |
Power (watts) | |
Date of Launch | 24-01-2021 |
Expected Lifetime (yrs.) | 3 |
Contractor | Planet Labs, Inc. |
Country of Contractor | USA |
Launch Site | Cape Canaveral |
Launch Vehicle | Falcon 9 |
COSPAR Number | 2021-006EJ |
NORAD Number | 47617 |