CBERS 4 (China-Brazil Earth Resources Satellite 4): Know Everything About CBERS 4
Name | Description |
---|---|
Name of Satellite, Alternate Names | CBERS 4 (China-Brazil Earth Resources Satellite 4) |
Current Official Name of Satellite | CBERS 4 |
Country/Org of UN Registry | NR |
Country of Operator/Owner | China/Brazil |
Operator/Owner | China National Space Administration (CNSA)/National Institute for Space Research (Brazil) |
Users | Government |
Purpose | Earth Observation |
Detailed Purpose | Optical Imaging |
Class of Orbit | LEO |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 738 |
Apogee (km) | 748 |
Eccentricity | 7.03E-04 |
Inclination (degrees) | 98.55 |
Period (minutes) | 99.67 |
Launch Mass (kg.) | 1,980 |
Dry Mass (kg.) | |
Power (watts) | 2,300.00 |
Date of Launch | 07-12-2014 |
Expected Lifetime (yrs.) | 3 |
Contractor | China Academy of Space Technology (CAST) |
Country of Contractor | China |
Launch Site | Taiyuan Launch Center |
Launch Vehicle | Long March 4B |
COSPAR Number | 2014-079A |
NORAD Number | 40336 |